Alliance Staff
| Fred Rachman, MD | Chief Executive Officer |
| Andrew Hamilton | Chief Operating Officer / Director of Clinical Informatics |
| Timothy Long, MD | Chief Clinical Officer |
| Jaimie Bubb | Clinical Implementation Specialist |
| Ekem Merchant-Bleiberg | Clinical Implementation Specialist |
| Mary Daley | Clinical Implementation Specialist |
| Maricela Espinoza | Implementation Specialist |
| Karen Iversen | Implementation Specialist |
| Aide Orellano | Implementation Specialist |
| Shannon Pohl | Clinical Informatics / Implementation Specialist |
| Mary Kay Herman | Clinical Systems Analyst |
| Elizabeth McKnight | Health Informatics Specialist |
| Cristina Gurrola | EHRS Services Analyst |
| Lauren Burns | EHRS Services Coordinator |
| Tanya Larson | Manager of Clinical Implementation |
| Leo Gorospe | Systems Analyst |
| Ammishaddae Wright | Director of Software Applications |
| Tai Kim | Director of IT Infrastructure |
| Calvin Wright | Chief Technology Officer |
| Natalie Swiencki | Administrative Coordinator |
| Claudria Hurt Baker | Business Operations Manager |
| Star Winfield | Bookkeeper |
| Jennifer Kolpien | Director of Finance |
| Leslie Paulson | Research Assistant |
| Jermaine Dellahousaye | Quality Informatics Analyst |
| Nathan Taylor | Quality Informatics Analyst II |
| Erin Kaleba | Director of Research Initiatives |
The Alliance is a Limited Liability Corporation (LLC) governed by a Board of Managers that includes the Executive Director of each of the four founding member Centers, the Alliance Chief Executive Officer and Chief Financial Officer.
Alliance Board of Managers
| David Grazman | Executive Director, Heartland Health Outreach |
| Bernice Mills-Thomas | Executive Director, Near North Health Service Corporation |
| Lee Francis, MD | President and Chief Executive Officer, Erie Family Health Centers |
| Jamal Edwards | Chief Executive Officer, Howard Brown Health Center |
| Fred Rachman, MD | Chief Executive Officer, Alliance |
| Wahab Tijani | Chief Financial Officer, Alliance |
The operating agreement of the Alliance LLC provides for addition of members; this requires a contribution to the Network to offset the significant contributions of the founding members to develop the system. The Alliance also offers EHRS services to other Health Centers as part of an expanded EHRS user community, which does not require Health Centers to be formal members of the LLC.
All Health Centers using the EHRS are members of a User Board to provide input into direction of the EHRS system and its ongoing development and use of data. A formal Service Level Agreement is executed with each Health Center in the EHRS user community. The agreement not only outlines responsibilities and service expectation of the Alliance, but also establishes the terms of the commitment and interdependency among the participating Health Centers.
